Stipendije Grada Bjelovara
| Institution that administrates this scholarship program: | Grad Bjelovar |
| Types of financial support: | Scholarship |
| Number of scholarships: | 25 novih stipendista |
| Amount of scholarship: | 800kn mjesečno tokom 10 mjeseci |
| Application deadline: | 29.10.2009. |
| Duration of scholarship: | 1 akademska godina |
| Field of study: | not defined |
| Level of study: | not defined |
| Place of study: | Croatia |
| Types of support: | The scholarship partially covers costs of study |
| Komentar: | Od ukupno 86 ovogodisnjih molbi za stipendijom, odobreno je 25, dok ih je otprije 94 Postoji i studentska potpora u obliku kredita gdje grad placa isplatne kamate i troskove obrade kredita, a u slucaju da student zavrsi studij s prosjekom vecim od 4.0 grad otplatu u potpunosti preuzima na sebe izvor podataka: www.bjelovar.hr Bjelovarac, 09.07.2009., 18.01.2010., 21.01.2010. |
Competitions
Currently there are no open competitions
Closed competitions archive
2012.
Published 23.03.2010.