Stipendije Grada Karlovca
| Institution that administrates this scholarship program: | Grad Karlovac |
| Types of financial support: | Scholarship |
| Number of scholarships: | 30 studentskih te 20 učeničkih |
| Amount of scholarship: | 700 HRK per month |
| Application deadline: | November |
| Duration of scholarship: | Do kraja školovanja ako upiše redovnu godinu i ima prosjek najmanje 3,5 |
| Field of study: | not defined |
| Level of study: | not defined |
| Place of study: | Croatia, abroad |
| Types of support: | The scholarship partially covers costs of study |
| Komentar: | Source of data: Večernji list Karlovac, 7.11.2009. |
| Need-based scholarship: | Need-based scholarships for the following categories are awarded through this scholarships program: - osobe slabog imovinskog statusa - osobe s invaliditetom / osobe s posebnim potrebama |
Competitions
Currently there are no open competitions
Closed competitions archive
2011. | 2010. | 2009.
Published 12.06.2008.